Belgorod Hydromechanical Plant supplies spare parts for single-screw pumps. The components are supplied for pumps of our own production of the SP series, as well as for pumping equipment that has been upgraded by our company’s specialists.
Belgorod Hydromechanical Plant supplies spare parts for single-screw pumps. The components are supplied for pumps of our own production of the SP series, as well as for pumping equipment that has been upgraded by our company’s specialists.
List of spare parts
| The main nodes | Hinge assembly components |
| The rotor | Finger (2 шт.) |
| The stator | The yoke (4 шт.) |
| The shaft is articulated | Protective case (2 шт.) |
| Transition shaft | Locking sleeve (2 шт.) |
| Mechanical seal | Locking ring (2 шт.) |
| Stuffing box | Sealing ring (4 шт.) |
| Hinge assembly repair kit |
The hinge assembly
The hinge assembly fulfills the eccentricity of the rotor, has a sealed structure and is filled with grease for the entire service life. The type of connection is a closed finger or gimbal.
The hinge assembly is made of 40X13 steel (GOST 5632-72) or 12X18H10T stainless steel (GOST 5632-72, an analogue of AISI 304).
Hinge assembly protective cover
The protective cover prevents grease from entering the pumped medium. It is made by casting from polyurethane mixtures, which is an alternative to rubber-based materials.
Advantages of polyurethane covers:
Polyurethane covers are capable of operating in aggressive environments, at high and low temperatures and high pressures.
Stuffing box
A graphite stuffing box (HCG) is used as a seal, which ensures reliable sealing of the shaft.
Advantages of graphite packing:
The packing works effectively with abrasive and crystallizing media, as well as with liquids with adhesive properties.
Mechanical end seals
General information
The mechanical mechanical seal is designed to seal the transition shaft of the screw pump and prevent leakage of the working medium into the atmosphere.
Design and operating principle
The seal consists of two friction pair rings:
The working surfaces of the rings are pressed against each other by a spring and have a perfectly smooth surface — the gap between them is less than a micron. The tightness is ensured by secondary seals made of elastomers (NBR, EPDM, VITON).
Types of seals
Technical characteristics of BSM7N series mechanical seals
Materials of manufacture:
Technical parameters:
Dimensions of BSM7N series mechanical seals (in mm)
| d1 | d3 | d6 | d2 | L1 | L2 | f |
| 14 | 25 | 21 | 25 | 35 | 10 | 6 |
| 16 | 27 | 23 | 27 | 35 | 10 | 6 |
| 18 | 33 | 27 | 33 | 37,5 | 11,5 | 7 |
| 20 | 35 | 29 | 35 | 37,5 | 11,5 | 7 |
| 22 | 37 | 31 | 37 | 37,5 | 11,5 | 7 |
| 24 | 39 | 33 | 39 | 40 | 11,5 | 8 |
| 25 | 40 | 34 | 40 | 40 | 11,5 | 8 |
| 28 | 43 | 37 | 43 | 42,5 | 11,5 | 8 |
| 30 | 45 | 39 | 45 | 42,5 | 11,5 | 8 |
| 32 | 47 | 42 | 48 | 42,5 | 11,5 | 8 |
| d1 | d3 | d6 | d2 | L1 | L2 | f |
| 33 | 48 | 42 | 48 | 42,5 | 11,5 | 8 |
| 35 | 50 | 44 | 50 | 42,5 | 11,5 | 8 |
| 38 | 55 | 49 | 56 | 45 | 14 | 8 |
| 40 | 57 | 51 | 58 | 45 | 14 | 8 |
| 43 | 60 | 54 | 61 | 45 | 14 | 8 |
| 45 | 62 | 56 | 63 | 45 | 14 | 8 |
| 48 | 65 | 59 | 66 | 45 | 14 | 8 |
| 50 | 67 | 62 | 70 | 47,5 | 15 | 8 |
| 53 | 70 | 65 | 73 | 47,5 | 15 | 8 |
| 55 | 72 | 67 | 75 | 47,5 | 15 | 8 |
| 58 | 79 | 70 | 78 | 52,5 | 15 | 9 |
| d1 | d3 | d6 | d2 | L1 | L2 | f |
| 60 | 81 | 72 | 80 | 52,5 | 15 | 9 |
| 63 | 84 | 75 | 83 | 52,5 | 15 | 9 |
| 65 | 86 | 77 | 85 | 52,5 | 15 | 9 |
| 68 | 89 | 81 | 90 | 52,5 | 18 | 9 |
| 70 | 91 | 83 | 92 | 60 | 18 | 9 |
| 75 | 99 | 88 | 97 | 60 | 18 | 10 |
| 80 | 104 | 95 | 105 | 60 | 18,2 | 10 |
| 85 | 109 | 100 | 110 | 60 | 18,2 | 10 |
| 90 | 114 | 105 | 115 | 65 | 18,2 | 10 |
| 95 | 119 | 110 | 120 | 65 | 17,2 | 10 |
| 100 | 124 | 115 | 125 | 65 | 17,2 | 10 |
Quality and compliance
All materials entering production for the manufacture of parts and spare parts have certificates or declarations of conformity in accordance with the requirements of current regulatory documents of the Russian Federation. It is allowed to replace the materials specified in the drawings with others that do not degrade the quality and reliability of the product and meet the requirements of the design documentation.
Submit a request and our engineers will help you choose the right pump for your needs